
Local Search
Pulse
Every week we pull real numbers from Google Search Console, GA4, and PageSpeed Insights. No cherry-picking, no spin. Just the data our site earned that week.
Week of May 11 – May 17
Performance Trend
| Week | Clicks | Impressions | CTR | Position | Sessions | Users |
|---|---|---|---|---|---|---|
| May 11 – May 17Latest | 2 | 5,296 | 0.0% | 57.1 | 75 | 59 |
| May 4 – May 10 | 1 | 3,518 | 0.0% | 51.9 | 92 | 84 |
| Apr 27 – May 3 | 1 | 2,961 | 0.0% | 54.4 | 185 | 162 |
| Apr 20 – Apr 26 | 4 | 3,121 | 0.1% | 57.5 | 134 | 109 |
| Apr 13 – Apr 19 | 2 | 2,377 | 0.1% | 66.6 | 217 | 184 |
Google Search Console
Top Queries
| Query | Clicks | Impr | Pos |
|---|---|---|---|
| l3ad solutions | 1 | 7 | 1.7 |
| #1 orlando seo agency | 0 | 1 | 84.0 |
| 14377: seo clients | 0 | 3 | 13.0 |
| 27777: seo clients | 0 | 2 | 20.0 |
| 90833 seo company | 0 | 1 | 9.0 |
| ad agencies in st. petersburg fl | 0 | 3 | 87.3 |
| advertising agencies in st petersburg | 0 | 4 | 89.8 |
| advertising agencies in st petersburg fl | 0 | 2 | 87.5 |
| advertising agency palm bay | 0 | 1 | 75.0 |
| advertising melbourne fl | 0 | 2 | 67.5 |
Top Pages
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| / | 2 | 323 | 4.2 |
| /about | 0 | 14 | 4.6 |
| /areas | 0 | 57 | 43.4 |
| /areas/boca-raton | 0 | 36 | 79.8 |
| /areas/brevard-county | 0 | 117 | 28.3 |
| /areas/cape-canaveral | 0 | 2 | 5.0 |
| /areas/cape-canaveral/ai-search-optimization | 0 | 1 | 37.0 |
| /areas/cape-canaveral/local-seo | 0 | 2 | 4.0 |
| /areas/clearwater | 0 | 505 | 66.3 |
| /areas/cocoa-beach | 0 | 2 | 6.0 |
Google Analytics
Top Traffic Sources
| Source | Sessions |
|---|---|
| (direct) | 32 |
| 12 | |
| ads.google.com | 9 |
| m.facebook.com | 5 |
| facebook.com | 4 |
Site Speed
Tested May 25, 2026 via Google PageSpeed Insights (mobile)
Growth Metrics
About This Data
This page shows real performance data collected automatically every Monday morning. We publish it because we believe in transparency. If we're going to help other businesses grow online, you should be able to see how ours is doing.
Search data comes directly from Google Search Console's Search Analytics API. Clicks, impressions, CTR, and position are reported exactly as Google provides them for the previous full week (Monday through Sunday).
Analytics data comes from Google Analytics 4 (GA4) via the Data API. Sessions, users, pageviews, and engagement metrics reflect the same weekly window as the search data.
Site speed data comes from Google PageSpeed Insights (Lighthouse). The performance score and Core Web Vitals are measured against our homepage on mobile at collection time. Historical speed data is only available from the week it was first enabled.
Content metrics are counted from our file system at collection time. Lead data comes from our database. All data is collected by an automated script and committed to our repository, with no manual adjustments.