
Local Search
Pulse
Every week we pull real numbers from Google Search Console, GA4, and PageSpeed Insights. No cherry-picking, no spin. Just the data our site earned that week.
Week of Jul 27 – Aug 2
Performance Trend
| Week | Clicks | Impressions | CTR | Position | Sessions | Users |
|---|---|---|---|---|---|---|
| Jul 27 – Aug 2Latest | 11 | 15,677 | 0.1% | 31.6 | 47 | 29 |
| Jul 20 – Jul 26 | 10 | 10,038 | 0.1% | 29.7 | 36 | 34 |
| Jul 13 – Jul 19 | 9 | 10,546 | 0.1% | 31.9 | 25 | 21 |
| Jul 6 – Jul 12 | 5 | 8,026 | 0.1% | 39.3 | 27 | 20 |
| Jun 29 – Jul 5 | 11 | 7,645 | 0.1% | 46.1 | 34 | 30 |
Google Search Console
Top Queries
| Query | Clicks | Impr | Pos |
|---|---|---|---|
| local seo oakland park | 1 | 6 | 4.2 |
| /internet-marketing/seo-services-for-plumbers.html webfx | 0 | 1 | 99.0 |
| 11732: analytic seo | 0 | 1 | 8.0 |
| 13550: commercial search intent | 0 | 2 | 89.0 |
| 16172: seo tools vancouver | 0 | 7 | 17.7 |
| 2772: seo tools vancouver | 0 | 7 | 14.4 |
| 27773: seo and analytics | 0 | 1 | 14.0 |
| 30a seo company | 0 | 1 | 81.0 |
| 3357: analytic seo | 0 | 1 | 5.0 |
| 407 solutions | 0 | 2 | 47.0 |
Top Pages
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| /locations/florida/titusville | 2 | 195 | 34.2 |
| / | 1 | 64 | 9.0 |
| /areas/florida/oakland-park/local-seo-oakland-park | 1 | 10 | 5.4 |
| /areas/florida/titusville/advertising-titusville | 1 | 2 | 4.5 |
| /blog/florida-hoa-website-requirements | 1 | 37 | 10.8 |
| /comparisons/semrush-vs-ahrefs-local-seo | 1 | 245 | 11.6 |
| /industries/roofing/florida/titusville | 1 | 2 | 3.0 |
| /locations/florida/gulf-county | 1 | 17 | 12.3 |
| /locations/florida/putnam-county | 1 | 2 | 7.0 |
| /services/ai-search-optimization | 1 | 192 | 39.7 |
Google Analytics
Top Traffic Sources
| Source | Sessions |
|---|---|
| (direct) | 20 |
| 15 | |
| yahoo | 7 |
Site Speed
Tested Aug 10, 2026 via Google PageSpeed Insights (mobile)
Growth Metrics
About This Data
This page shows real performance data collected automatically every Monday morning. We publish it because we believe in transparency. If we're going to help other businesses grow online, you should be able to see how ours is doing.
Search data comes directly from Google Search Console's Search Analytics API. Clicks, impressions, CTR, and position are reported exactly as Google provides them for the previous full week (Monday through Sunday).
Analytics data comes from Google Analytics 4 (GA4) via the Data API. Sessions, users, pageviews, and engagement metrics reflect the same weekly window as the search data.
Site speed data comes from Google PageSpeed Insights (Lighthouse). The performance score and Core Web Vitals are measured against our homepage on mobile at collection time. Historical speed data is only available from the week it was first enabled.
Content metrics are counted from our file system at collection time. Lead data comes from our database. All data is collected by an automated script and committed to our repository, with no manual adjustments.