
Local Search
Pulse
Every week we pull real numbers from Google Search Console, GA4, and PageSpeed Insights. No cherry-picking, no spin. Just the data our site earned that week.
Week of Feb 9 – Feb 15
Performance Trend
| Week | Clicks | Impressions | CTR | Position | Sessions | Users |
|---|---|---|---|---|---|---|
| Feb 9 – Feb 15Latest | 2 | 115 | 1.7% | 23.5 | 63 | 23 |
| Feb 2 – Feb 8 | 11 | 211 | 5.2% | 44.4 | 148 | 81 |
| Jan 26 – Feb 1 | 2 | 106 | 1.9% | 34.3 | 185 | 120 |
| Jan 19 – Jan 25 | 5 | 43 | 11.6% | 3.9 | 235 | 155 |
| Jan 12 – Jan 18 | 3 | 14 | 21.4% | 2.4 | 105 | 55 |
Google Search Console
Top Queries
| Query | Clicks | Impr | Pos |
|---|---|---|---|
| ai local seo tools for home services | 0 | 6 | 44.2 |
| ai-powered local seo | 0 | 2 | 49.0 |
| fix my local seo | 0 | 3 | 55.0 |
| l3ad | 0 | 8 | 31.8 |
| l3ads | 0 | 9 | 11.0 |
| local seo services titusville florida | 0 | 3 | 40.3 |
Top Pages
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| /areas/brevard-county | 1 | 17 | 29.9 |
| /l3ads/003-ai-wont-replace-your-marketing-bad-marketing-will | 1 | 3 | 12.7 |
| / | 0 | 45 | 10.5 |
| /blog | 0 | 9 | 25.4 |
| /blog/ai-powered-local-seo | 0 | 8 | 45.4 |
| /blog/florida-toll-trap-investigation | 0 | 6 | 7.0 |
| /blog/google-business-profile-optimization-titusville | 0 | 1 | 6.0 |
| /blog/how-to-build-local-eat | 0 | 3 | 22.0 |
| /blog/lead-tracking-basics | 0 | 11 | 5.3 |
| /blog/local-seo-mistakes-titusville | 0 | 18 | 33.7 |
Google Analytics
Top Traffic Sources
| Source | Sessions |
|---|---|
| 26 | |
| (direct) | 20 |
| t.co | 14 |
Site Speed
Tested Feb 23, 2026 via Google PageSpeed Insights (mobile)
Growth Metrics
About This Data
This page shows real performance data collected automatically every Monday morning. We publish it because we believe in transparency. If we're going to help other businesses grow online, you should be able to see how ours is doing.
Search data comes directly from Google Search Console's Search Analytics API. Clicks, impressions, CTR, and position are reported exactly as Google provides them for the previous full week (Monday through Sunday).
Analytics data comes from Google Analytics 4 (GA4) via the Data API. Sessions, users, pageviews, and engagement metrics reflect the same weekly window as the search data.
Site speed data comes from Google PageSpeed Insights (Lighthouse). The performance score and Core Web Vitals are measured against our homepage on mobile at collection time. Historical speed data is only available from the week it was first enabled.
Content metrics are counted from our file system at collection time. Lead data comes from our database. All data is collected by an automated script and committed to our repository, with no manual adjustments.