
Local Search
Pulse
Every week we pull real numbers from Google Search Console, GA4, and PageSpeed Insights. No cherry-picking, no spin. Just the data our site earned that week.
Week of Jun 29 – Jul 5
Performance Trend
| Week | Clicks | Impressions | CTR | Position | Sessions | Users |
|---|---|---|---|---|---|---|
| Jun 29 – Jul 5Latest | 11 | 7,645 | 0.1% | 46.1 | 34 | 30 |
| Jun 22 – Jun 28 | 3 | 6,584 | 0.1% | 43.3 | 20 | 20 |
| Jun 15 – Jun 21 | 9 | 6,343 | 0.1% | 49.8 | 43 | 40 |
| Jun 8 – Jun 14 | 11 | 5,009 | 0.2% | 41.6 | 27 | 23 |
| Jun 1 – Jun 7 | 7 | 4,619 | 0.1% | 45.1 | 127 | 102 |
Google Search Console
Top Queries
| Query | Clicks | Impr | Pos |
|---|---|---|---|
| first page sage pricing | 1 | 1 | 11.0 |
| l3ad solutions | 1 | 10 | 4.4 |
| "florish" "google maps" "tampa" | 0 | 1 | 11.0 |
| "greensboro landscaping" "27408" | 0 | 1 | 17.0 |
| "his and hers construction" "orlando" | 0 | 3 | 31.7 |
| "marion county" "tourism" or "convention center" revenue or "economic outlook" | 0 | 1 | 8.0 |
| "viera web design" "32940" | 0 | 2 | 10.0 |
| /internet-marketing/seo-services-for-plumbers.html webfx | 0 | 1 | 67.0 |
| 25277: commercial search intent | 0 | 1 | 86.0 |
| 30a seo company | 0 | 2 | 86.5 |
Top Pages
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| /blog/florida-hoa-website-requirements | 3 | 65 | 9.9 |
| /blog/blue-origin-expansion-space-coast-businesses | 2 | 42 | 8.5 |
| /blog/florida-hoa-website-condo-guide | 2 | 38 | 6.9 |
| / | 1 | 41 | 6.9 |
| /comparisons/first-page-sage-vs-l3ad-solutions | 1 | 43 | 11.9 |
| /contact | 1 | 16 | 38.6 |
| /locations/florida/titusville | 1 | 114 | 37.3 |
| /pillars/ai-automation-for-local-business | 1 | 21 | 75.3 |
| /?utm_source=gbp&utm_medium=organic&utm_campaign=profile | 0 | 317 | 4.1 |
| /about | 0 | 12 | 15.7 |
Google Analytics
Top Traffic Sources
| Source | Sessions |
|---|---|
| (direct) | 15 |
| 15 |
Site Speed
Tested Jul 13, 2026 via Google PageSpeed Insights (mobile)
Growth Metrics
About This Data
This page shows real performance data collected automatically every Monday morning. We publish it because we believe in transparency. If we're going to help other businesses grow online, you should be able to see how ours is doing.
Search data comes directly from Google Search Console's Search Analytics API. Clicks, impressions, CTR, and position are reported exactly as Google provides them for the previous full week (Monday through Sunday).
Analytics data comes from Google Analytics 4 (GA4) via the Data API. Sessions, users, pageviews, and engagement metrics reflect the same weekly window as the search data.
Site speed data comes from Google PageSpeed Insights (Lighthouse). The performance score and Core Web Vitals are measured against our homepage on mobile at collection time. Historical speed data is only available from the week it was first enabled.
Content metrics are counted from our file system at collection time. Lead data comes from our database. All data is collected by an automated script and committed to our repository, with no manual adjustments.