
Local Search
Pulse
Every week we pull real numbers from Google Search Console, GA4, and PageSpeed Insights. No cherry-picking, no spin. Just the data our site earned that week.
Week of Mar 23 – Mar 29
Performance Trend
| Week | Clicks | Impressions | CTR | Position | Sessions | Users |
|---|---|---|---|---|---|---|
| Mar 23 – Mar 29Latest | 1 | 962 | 0.1% | 57.6 | 23 | 21 |
| Mar 16 – Mar 22 | 1 | 992 | 0.1% | 54.3 | 34 | 18 |
| Mar 9 – Mar 15 | 0 | 687 | 0.0% | 34.7 | 190 | 171 |
| Mar 2 – Mar 8 | 4 | 520 | 0.8% | 29.4 | 261 | 231 |
| Feb 23 – Mar 1 | 10 | 292 | 3.4% | 18.2 | 189 | 135 |
Google Search Console
Top Queries
| Query | Clicks | Impr | Pos |
|---|---|---|---|
| 30a seo | 0 | 1 | 30.0 |
| 3ad llc | 0 | 1 | 3.0 |
| best local seo company for small business | 0 | 1 | 88.0 |
| best seo company for local business | 0 | 2 | 90.0 |
| best website designers near me | 0 | 2 | 74.5 |
| bilingual seo miami | 0 | 4 | 36.8 |
| business near me | 0 | 1 | 15.0 |
| business seo solutions | 0 | 18 | 76.5 |
| carros for seo en palm bay | 0 | 1 | 46.0 |
| cocoa beach seo | 0 | 2 | 82.5 |
Top Pages
| Page | Clicks | Impr | Pos |
|---|---|---|---|
| / | 1 | 175 | 4.4 |
| /about | 0 | 20 | 10.0 |
| /areas | 0 | 42 | 48.4 |
| /areas/brevard-county | 0 | 10 | 65.2 |
| /areas/cape-canaveral | 0 | 2 | 45.0 |
| /areas/cocoa | 0 | 6 | 26.0 |
| /areas/cocoa-beach | 0 | 4 | 35.3 |
| /areas/florida | 0 | 131 | 90.0 |
| /areas/jacksonville | 0 | 143 | 84.6 |
| /areas/melbourne | 0 | 46 | 58.7 |
Google Analytics
Top Traffic Sources
| Source | Sessions |
|---|---|
| m.facebook.com | 7 |
| facebook.com | 6 |
| (direct) | 3 |
| 3 |
Site Speed
Tested Apr 6, 2026 via Google PageSpeed Insights (mobile)
Growth Metrics
About This Data
This page shows real performance data collected automatically every Monday morning. We publish it because we believe in transparency. If we're going to help other businesses grow online, you should be able to see how ours is doing.
Search data comes directly from Google Search Console's Search Analytics API. Clicks, impressions, CTR, and position are reported exactly as Google provides them for the previous full week (Monday through Sunday).
Analytics data comes from Google Analytics 4 (GA4) via the Data API. Sessions, users, pageviews, and engagement metrics reflect the same weekly window as the search data.
Site speed data comes from Google PageSpeed Insights (Lighthouse). The performance score and Core Web Vitals are measured against our homepage on mobile at collection time. Historical speed data is only available from the week it was first enabled.
Content metrics are counted from our file system at collection time. Lead data comes from our database. All data is collected by an automated script and committed to our repository, with no manual adjustments.